BlackBerry
Torch 9860 Monza - After considerable success with the Blackberry 9800
series torch Monza, now the next generation of products of the series
torch. Namely Torch 9860 Monza In this latest series will desematkan OS system 7 as well as other advanced features. BB Design Monza series, measuring 120 x 62 x 11.5 mm demana more looks long and thin when compared with the Storm2. Display
used in this 9860 torch using 800 x 400 WVGA resolution - 253 dpi with a
size 3.7-inch transmissive TFT LCD that can produce 16 million colors
(24bit).However,
this product is not without drawbacks, one of which is still using a
5MP camera module, but with the latest features such as Face Detection
and also HD Video Recording (720p) and features like image
stabilization, scene modes, geo-tagging, autofocus and Digital 4x zoom makes this series worth considering for purchase.First view of its shape. If
you look at the shape of the front view the full touchscreen glance
similar to the BlackBerry Storm and BlackBerry Torch 9800. To dial button, menu, back and end call buttons shaped physical. Also available navigation trackpad. A little heavy when the handheld, but after we saw a solid shape seems reasonable if a little heavy when the handheld. For the battery cover plate are made of sheet iron. Visible
things are different from the BlackBerry in general the key
conveniences like the BlackBerry Torch is only available on the right
with the volume keys. On the left side there is a Micro USB port that has the same function on other BlackBerryone
of the newest features of switch device, which if we should want to
change your BlackBerry via Desktop Manager to move data. With OS7.0 was only copying data to a memory card with the "Switch Device Wizard". Just as easy as it is now. But
unfortunately, this feature is only available in OS 7.0 and can be done
by fellow OS 7.0, when the switch device with OS underneath should
still use the Desktop Manager.
SPECIFICATION
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1700 / 2100 | |
| HSDPA 850 / 1900 / 2100 / 800 | ||
| Announced | 2011, August | |
| Status | Available. Released 2011, September |
| Size | Dimensions | 120 x 62 x 11.5 mm |
|---|---|---|
| Weight | 135 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 2.5 GB storage, 768 MB RAM | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, continuous auto-focus, image stabilization, face detection | |
| Video | Yes, 720p, check quality | |
| Secondary |
| Features | OS | BlackBerry OS 7 |
|---|---|---|
| CPU | 1.2 GHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - Digital compass - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1230 mAh | |
|---|---|---|
| Stand-by | Up to 330 h (2G) / Up to 320 h (3G) | |
| Talk time | Up to 4 h 40 min (2G) / Up to 6 h 50 min (3G) | |
| Music play | Up to 44 h |



Tidak ada komentar:
Posting Komentar