do not be surprised if Samsung recently released the latest generation to galaxy.samsung galaxy's two skyrocket which will glide dijaringan 4G AT & T.dan also belongs to this phone is equipped LTE access dat, with ice-based phones will be rolled Cram sanwich this january in the united states .
have no doubt that the problem kecepatan.akses 21Mbps speed HSDPA 3G data HSUPA, 5.76 Mbps it was already more than cukup.untuk screen comes with AMOLED display plus super-sized 4.5 inci.di in the mobile phone, dual core cpu bkerja magnitude 1 , 5GHz and ram for a GG. INTERESTED, look forward to his arrival in 2012 ......!!!!!!!!!!
| Samsung Galaxy S II Skyrocket i727 Spesifikasi | ||
| For AT&T | ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | |
| LTE 700 | ||
| Announced | 2011, October | |
| Status | Coming soon. Exp. release 2011, November | |
| Size | Dimensions | 129.8 x 68.8 x 9.5 mm |
| Weight | 130.5 g | |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 16GB, 1 GB RAM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0+HS | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Samsung Galaxy S II Skyrocket Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Samsung Galaxy S II Skyrocket Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v2.3.5 (Gingerbread) |
| CPU | 1.5 GHz dual-core processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Adobe Flash 10.1 support | ||
| Battery | Standard battery, Li-Ion 1850 mAh | |



Tidak ada komentar:
Posting Komentar