

The Sensation 4G's premium look and feel is enhanced by its rounded edges, aluminum unibody construction, and a touchscreen surface protected by a contoured screen that feels more natural as your finger glides across it. Optimized for video playback as well as immersive mobile gaming, the Sensation 4G features a 4.3-inch qHD touchscreen display, which offers a 960 x 540-pixel resolution for extremely sharp images.
An 8-megapixel rear-facing, auto-focus camera with dual LED flash is perfect for capturing crystal clear still photos, while a front-facing camera makes it easy to video chat over both Wi-Fi and 3G/4G connectivity. And the Sensation 4G also shoots full HD video in 1080p resolution, with full stereo sound, at up to 30 frames a second, giving you smooth video that is better than many other phones.
Other features include Bluetooth for hands-free devices and stereo music streaming, GPS for navigation and location-based services, 4 GB internal memory, included 8 GB microSD memory card (with expansion up to 32 GB), mobile hotspot capabilities, and up to 6.7 hours of talk time.
Boasting the latest HTC Sense experience, the Sensation 4G features a customizable active lockscreen that transforms the lockscreen into a real-time window to the most important information and content, such as social updates, photos, weather or stock updates that are viewed by simply waking up the display.
Additionally, the new active lockscreen becomes a customizable gateway that lets you quickly jump to your most used features--whether it be making a call, sending an e-mail, or taking a picture. For example, the camera can be launched right from the lock screen with a single motion, saving precious seconds when you're trying to capture the action.
specification htc sensation
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2011, April | |
Status | Available. Released 2011, May |
Size | Dimensions | 126.1 x 65.4 x 11.3 mm |
---|---|---|
Weight | 148 g |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Sensors | Accelerometer, gyro, proximity, compass | |
- HTC Sense 3.0 UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 1 GB storage, 768 MB RAM | |
Card slot | microSD, up to 32GB, 8 GB included, buy memory |
Data | GPRS | Up to 114 kbps |
---|---|---|
EDGE | Up to 560 kbps | |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB (MHL) v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
Video | Yes, 1080p@30fps, stereo sound recording, check quality | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.2 GHz Scorpion | |
GPU | Adreno 220 | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe flash | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- TV-out (via MHL A/V link) - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input (T9 Trace) |
Battery | Standard battery, Li-Ion 1520 mAh | |
---|---|---|
Stand-by | Up to 350 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) |
Tidak ada komentar:
Posting Komentar