

Sony Ericsson has done an outstanding job with the upgrade Xperia mini so that it matches the current standard. Screen up from 2:55 "QVGA to 3 is much more bearable" HVGA goodness, while keeping the dimensions of the device in tact. The screen itself is pretty good in terms of color and perspective. Unfortunately, ambient light sensor can not be turned off, so you definitely lacking some flexibility in terms of brightness. Outdoors, you must protect your device with your hands, in order to get a readable display. Fortunately, plays well with HVGA resolution screen size, and thus the Sony Ericsson Xperia mini that delivers the fine details, although not Retina Display quality.
This screen is also blessed with a Sony Bravia Engine for enhanced picture and video, which is something that we do appreciate. Finally, while 3 inches of screen real estate is good enough for the tasks of everyday as simple as checking mail, hardcore smartphone users will have to look elsewhere and find a larger selection.
specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, February | |
Status | Available. Released 2010, May |
Size | Dimensions | 83 x 50 x 16 mm |
---|---|---|
Weight | 88 g |
Display | Type | TFT capacitive touchscreen, 16M colors (65K effective) |
---|---|---|
Size | 240 x 320 pixels, 2.55 inches (~157 ppi pixel density) | |
Sensors | Accelerometer, compass | |
- Scratch-resistant surface - Timescape UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 128MB | |
Card slot | microSD, up to 16GB, 2GB included, buy memory |
Data | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (v2.2 or higher) | |
Bluetooth | Yes, v2.0 with A2DP, EDR | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps, video light | |
Secondary | No |
Features | OS | Android OS, v1.6 (Donut), upgradable to v2.1 |
---|---|---|
Chipset | Qualcomm MSM7227 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Gold, Pearl White, Black, Pink, Lime, Red, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Google Voice Search (market dependent) - TrackID music recognition - Document viewer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Po 950 mAh | |
---|---|---|
Stand-by | Up to 285 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 4 h (2G) / Up to 3 h 30 min (3G) |
Misc | SAR EU | 1.17 W/kg (head |
---|
Tidak ada komentar:
Posting Komentar