Garmin-Asus brings A10 and A50 smart phone with Android 2.1 operating system that is designed to show the direction to its users. Offered different navigation with navigation offered by other smart phones. Garmin-Asus A10 and A50 with the convenience offered to prove, that the user does not need to buy or to wait to download maps from the server provided by third parties. Even the Garmin-Asus A10 and A50 will not lose even a smart phone navigation guides you are out of range provider.Ponsel Garmin-Asus smart features "Walking Mode" which is a pedestrian navigation. Besides A10 and A50 are also well equipped with the features of Google Maps with Street View that allows users to view detailed secar their destination before starting navigation with just one click.
Garmin-Asus A10 and A50 is equipped with a navigation function for pedestrians and an electronic compass, making it ideal to show the direction in the city. Willy Halim as the Country Manager of Asus said, "Smarthphone Garmin-Asus offers two new devices namely A10 and A50 can be a communication tool nan practical and functional, combining telephone and navigation functions so it is more practical."
Garmin-Asus A10 and A50 is equipped with a navigation function for pedestrians and an electronic compass, making it ideal to show the direction in the city. Willy Halim as the Country Manager of Asus said, "Smarthphone Garmin-Asus offers two new devices namely A10 and A50 can be a communication tool nan practical and functional, combining telephone and navigation functions so it is more practical."
specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, April | |
Status | Available. Released 2010, July |
Size | Dimensions | - |
---|---|---|
Weight | - |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Multitouch | Yes | |
Sensors | Accelerometer, compass | |
- Accelerometer sensor for UI auto-rotate - Multi-touch input method |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 4 GB storage, 512 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP, EDR | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, QVGA@30fps | |
Secondary | No |
Features | OS | Android OS, v2.1 (Eclair) |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support, Garmin navigation | |
Java | Yes, via Java MIDP emulator | |
- Location-based applications - Digital compass - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - cityXplorer maps - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 530 h (2G) / Up to 660 h (3G) | |
Talk time | Up to 9 h 20 min (2G) / Up to 12 h (3G) |
Misc | Price group | ![]() |
---|
Tidak ada komentar:
Posting Komentar