
Phone ZTE Blade has been released and has entered into Indonesia some time ago, even the sales are priced with a particular service provider, so buy this phone ZTE Blade includes GSM number and get its Internet connection service. When we bought it in the box (the box) we can get is just like a standard data cable, and earphones chargeran. With the price range of U.S. $ 122 phone ZTE Blade gives the presence of a smart phone with a very affordable price (not premium). So that absorption should also attracted many buyers, especially the mobile phone users who are curious and want to have Android phone (previously many vendors cram Android phones with a price premium). In terms of design and shape, according to the authors caution with mobile phones from HTC Nexus One, only ZTE Blade berukurang smaller and do not have the track-ball. Despite the small size but ZTE Blade does not feel light and fragile, alias steady enough to be grasped. ZTE Blade uses material from plastic to the body casing, but not slippery hands. Blade shape when viewed ZTE phones do not look cheap. For those who have never known and would like to have an Android phone but with limited funds, then the ZTE Blade is an opportunity to have an Android phone at an affordable price with enough features lengkap.Kesimpulannya phone ZTE Blade is like in general Android phones that can make the adjustment front page (home screen), put widgets on the homescreen pages, downloading applications and games from the Market menu. Just do not expect speed, because the price of premium class rather then the ZTE Blade is an Android phone that is more than enough.
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, October | |
Status | Available. Released 2010, November |
Size | Dimensions | 116 x 56.5 x 11.8 mm |
---|---|---|
Weight | 110 g |
Display | Type | AMOLED or LCD capacitive touchscreen, 256K colors |
---|---|---|
Size | 480 x 800 pixels, 3.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
Sensors | Accelerometer, proximity, compass | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 150 MB storage, 512 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB, 2GB included, buy memory |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
---|---|---|
Chipset | Qualcomm MSM7227 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1250 mAh | |
---|---|---|
Stand-by | Up to 192 h | |
Talk time | Up to 4 h |
Tidak ada komentar:
Posting Komentar