
design of compact comfortable in the hand, not only to dwell on the high end smart phones, has recently released new smartphones Huawei U8300 namely which concentrate on entry level. her young identity is reflected in its compact design trendy, mod combines a QWERTY input and touchscreen.layar using TFT, 256K colors, 320 x 240 pixels, 262K colors, 2.6 inch LCD QVGA Touch lens. Huawei U8300 look like the home screen user interface display on smartphone.tak missed its OS was already using the Android 2.1 (Eclair); processor: Qualcomm MSM7225 528 Mhz ntwork Access Network Quadband GSM ROM 512MB RAM 256 MB.Menggunakan ARMv6 processor CPU huawei board for 600MHz . 3:15 capitalized camera's megapixel LED flash white balance, colo Effect, store location.para youth immediately use your smartphone is definitely lucky to have this handphone
SPECIFICATION
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, February | |
Status | Available. Released 2010, July |
Size | Dimensions | 94 x 64 x 11 mm |
---|---|---|
Weight | 104 g |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) | |
- QWERTY keyboard - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD, up to 16GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v2.1 (Eclair) |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Green, Yellow and Purple | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - Social networking integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo |
Battery | Standard battery, Li-Ion 930 mAh | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 5 h |
Tidak ada komentar:
Posting Komentar