sony ericsson Xperia will be the arrival of new personnel after the Swedish-Japanese vendor's re-introduce the newest smartphone Sony Ericsson Xperia active in June 2011 yesterday. As the name implies "active", this phone seems to be presented to support the various activities of its users.
Attraction shown by Xperia active, this smartphone include durable, scratch-resistant screen, as well as waterproof to a depth of one meter to several minutes. Not only that, this smart phone is also equipped with a wet finger tracking feature so that multi-touch screen can still be executed How-ever wet.
Exercise will also be more easily with the Sony Ericsson Xperia active, by maximizing the application for sports such as internal GPS, barometer, digital compass, and applications users will feel the benefits iMapMyFitness phones and helped during exercise.
5-megapixel camera smartphone is apparently going to sold in the market with the presence of a variety of other attractive features such as operating systems are still popular today that Android 2.3 Gingerbread, 1GHz Scorpion processor, capacitive touch screen width of 3 inches, and microSD slot up to 32GB.
SPECIFICATION
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 1900 / 2100 / 800 | ||
Announced | 2011, June | |
Status | Available. Released 2011, October |
Size | Dimensions | 92 x 55 x 16.5 mm |
---|---|---|
Weight | 110.8 g |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) | |
- Accelerometer sensor for auto-rotate - Bravia Mobile engine - Multi-touch input method - Proximity sensor for auto turn-off - Touch sensitive controls - Scratch-resistant display - Timescape UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Sony xLOUD enhancement |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 1 GB (320 MB user available), 512 MB RAM | |
Card slot | microSD, up to 32GB, 2GB included, buy memory |
Data | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Touch-focus, geo-tagging, face detection, image stabilization | |
Video | Yes, 720p, video light, check quality | |
Secondary | No |
Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Orange/Black, White/Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Dust and water resistant - Flashlight - Digital compass - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Adobe flash 10.1 support - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 351 h (2G) / Up to 335 h (3G) | |
Talk time | Up to 4 h 53 min (2G) / Up to 5 h 31 min (3G) | |
Music play | Up to 25 h |
Tidak ada komentar:
Posting Komentar