neo design by naked eye is similar to the Vivaz, but look more beautiful. outer layer of glossy character looks a bit cheap looking ktika our fingerprints imprint everywhere.
LED-backlit display, capacitive touch screen16M COLORS, 480 X 854 pixels, 3.7 inches wide screen, scratch-resistant surface, accelerometer sensor for auto-rotate, multi-touch, mobile sony BRAVIA Engine, Timescape ul, ul Mediascape.
oprasional using android system, v2.3.4 (gingerbread), cpu 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm Snapdragon MSM8255, 320 MB strorage, 512 MB of RAM.
Camera 8 megapixel LED flash autofocus and also video calling, touch fkus, geo tagging, face and smile detection, 720p video @ 30fps, continuous autofocus, video light, a VGA secondary camera
specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2011, February | |
Status | Available. Released 2011, March |
Size | Dimensions | 116 x 57 x 13 mm |
---|---|---|
Weight | 126 g |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
- Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 320 MB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, 8 GB included |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Video calling, touch focus, geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps, continuous autofocus, video light, check quality | |
Secondary | Yes |
Features | OS | Android OS, v2.3.4 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Blue Gradient, Red, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital Compass - SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Po 1500 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) | |
Music play | Up to 31 hour |
Tidak ada komentar:
Posting Komentar