after removing the T515 last month, LG returned product offering dual sim touch screen technology. is the LG P689, LG Optimus Otherwise known net in yng single product, LG Appears to be more serious than the T515. dn features Optimus performance well above the net. in Addition to sharper screen, LG also adopted the latest version of the android operating system, namely 2.3.4 (gingerbread), and present additional applications LG SmartWorld place.
design of Optimus net initially at something like other touch screen mobile phone, it did not design this phone is more elegant in the garnishes warn That all black, the four buttons below the screen and present plastic rear casing covering the dof. in the front, there is a screen measuring 3.2 inch maximum resolution of 480 x 320 piksel.relatif sharply with depth of 256 thousand colors.
section right side, you Will find the microUSB port. the which can be used to transfer data and recharge batteries. on the Opposite side, just found the volume setting. whereas above, ack present a 3.5 mm audio port coupled with the power button / Underside lock.di the only available small-sized funnel mic.
Optimus net overall performance satisfactory. performance of telephony, SMS, and internet smoothly. touch screen is very responsive, this is because the LG Optimus net supported 800 Mhz CPU power, 33% more nimble than other devices which are generally berprosesor 600MHz.start up was also only takes 45 seconds.
SPECIFCATION
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, July | |
Status | Available. Released 2011, July |
Size | Dimensions | 113.5 x 59 x 11.7 mm |
---|---|---|
Weight | 122 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
- Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 150 MB storage; 512MB RAM | |
Card slot | microSD, up to 32GB, 2GB included, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 3.6Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0, HS |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@24fps | |
Secondary | No |
Features | OS | Android OS, v2.3.3 (Gingerbread) |
---|---|---|
CPU | 800 MHz processor, Adreno 200 GPU, Qualcomm MSM7227T chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- NFC support (for O2 UK) - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Tidak ada komentar:
Posting Komentar