A dedicated Walkman button provides instant access into the music player application, and consumers can also do the like, share and find content through deep integration with Facebook. Infinite button allows consumers to explore further.
A dedicated Walkman button provides instant access into the music player application, and consumers can also do the like, share and find content through deep integration with Facebook. Infinite button allows consumers to explore further.
Features of the Sony xLOUD increase output audio speakers, and the new Android platform for smartphones that Gingerbread 2.3 provides access to more than 250,000 applications in the Android Market. 3G radio in it supports tri-band with spectrum 850, 1900 and 2.100MHz.
Live with the Sony Ericsson Walkman will be available globally in select markets beginning in Q4 2011. Current price not yet announced, but his prices are obviously more expensive than the Sony Ericsson Walkman Android W8, the first Walkman phone from Sony Ericsson.
specification

General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 - WT19i | |
HSDPA 850 / 1900 / 2100 - WT19a | ||
Announced | 2011, August | |
Status | Available. Released 2011, October |
Size | Dimensions | 106 x 56.5 x 14.2 mm |
---|---|---|
Weight | 115 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
- Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Sony xLOUD enhancement |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 320MB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, 2GB included, buy memory |
Data | GPRS | Up to 80 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0, USB On-the-go support |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
Video | Yes, 720p, check quality | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, MSM8255 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document editor - Adobe Flash support - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 428 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h 35 min (3G) | |
Music play | Up to 17 h 30 min |
Tidak ada komentar:
Posting Komentar