
sony ericsson again issued a smartphone that rely on the expanded side messaging.di realm mngadopsi smartphone with android operating system, mobile phone manufacturers from Japan who immediately parted with Swedish partners are not as well - not necessarily the user forgetting to lower middle-class mobile phone with the launch of mobile messaging SONY ERICSSON TxT.sesuai newest titled with his name, with the qwerty keyboerd Arm and 2.6 inch wide screen in connectivity plus Wi - Fi, this phone promises integration of SNS features in the palm of your hand.
design of this phone offers a miraculous colors like pink, blue, white, and hitam.dengan qwerty keypad design, TXT in Arm with small buttons, but tenuous, so easy when doing pengetikan.lis silver around the edge of the phone body, the top there is a headset jack hole 3.5 mm ready mnemani your activities in listening to the strains of menampinkan 12 musik.menu and interface options menu in grid format and single icon, internt and connections using GSM 850/900/1800/1900, EDGE, W-Fi 802. 11B / G, Bluetooth v2.1 with A2DP, microUSB v2.0 EDR, opramini.aplikasi chat and SNS comes with java: yahoo mail, gmail, youtube, Facebok, picasa, google talk, orkut, twitter, friend and ebuddy apps.
spesification :
General | Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2011, 2Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black, Blue, White, Pink |
Size | Dimensions (mm) | 106 x 60 x 14.5 |
Weight (g) | 95 | |
Display | Type | TFT, 256K colors |
Size | 320 x 240 pixels, 2.6 inches | |
Lines | 0 | |
Menu | QWERTY Keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | 5 Way Navigation |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 100MB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1000 mAh |
Stand-by (hrs) | Up to 416 hours | |
TalkTime(min) | Up to 3 h 12 min | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary | |
Browser | xHTML/HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS integration with native Facebook and Twitter clients, TrackID music recognition, Google Mail, Google Talk | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | ||
Max. Resolution | 2048x1536 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Fixed focus | |
Photo Format | JPG | |
Front Camera |
Tidak ada komentar:
Posting Komentar