nokia it really had the power to survive in recent years. the entry of Apple into this business, which is then followed by the development by google android, nokia lately increasingly drowned. nokia symbian adopted as the platform lags behind.
Nokia World 2011 event held in London on 26-27 October 2011 last. nokia as if to wake the competitors, how they become a serious challenger mnjadi. Seeing the windows platform phone, Nokia released some of its flagship product, such as nokia lumia variant that is claimed as "the first real windows phone". lumia, according to Stephen Elop, nokia boss, as a "new light", which will bring success dawn nokia.
lumia besides 710 and 800. No more N9, which will be the challenger to iPhone and Android smartphones. it remains to be seen whether this lumia and the gang could shift the smartphones of other brands. sistemoperasi windows 7.5 phone that is ready to be pinned nokia lumia are still not popular, let alone worldwide.
the problem is, lumia and N9 can attract consumers who increasingly menggurita like android.
might prefer the apple nokia when developing IOS for its products, no matter how interesting the other mobile operating systems, an important consistent. but do not forget, Palm webOS which was developed for products such as pre or Pixi, and the recently released HP tablet, proved a failure.
not to mention the release prices for lumia and N9 has made people pessimistic about this product can compete with smartphones. Samsung is considered more affordable. many say that success will largely depend on the nokia how to make smartphones affordable prices to all segments. many people say success does not come twice. but the apple shows that success can come many times. not impossible, nokia could go back into the forefront in the development of smart phones. just to prove whether there is optimism eiop lumia truly become "a new down for nokia" or even be "a new down"
SPECIFICATION
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Coming soon. Exp. release 2011, November |
Size | Dimensions | 119 x 62.4 x 12.5 mm, 81.1 cc |
---|---|---|
Weight | 125.5 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
- Gorilla Glass display - Nokia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 8 GB storage, 512 MB RAM | |
Card slot | microSD, up to 16GB |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@30fps | |
Secondary | No |
Features | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon chipset, 3D Graphics HW Acce | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, White (front)/ black, white, cyan, fuchsia, yellow (back) | |
GPS | Yes, with A-GPS support | |
Java | No | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) | |
Music play | Up to 38 h |
Tidak ada komentar:
Posting Komentar