cursory design is very similar to the HTC Chacha, differing only in terms of color alone. if chacha white, comes with a color cast motokey hitam.motorola also provide the following touch-screen experience tmbol facebook shortcut on the left corner of the keyboard qwerty.kemampuan facebook button on the smartphone menyerdehanakan process serves to share photos and status updates to the popular social networking, facebook.
motokey unfortunately does not operate with the android, htc chacha and make more superior than handphoe dimension 105.5 x 60 x 9.9 mm social ini.motokey also equipped with 3.15 MP camera capable * with a maximum resolution of 2048 x 1536 pixels and a connection WAP 2.0 / xHTML - 3G HSDPA 850/1900 which memumgkinkan terubumg you stay with a network of friends on facebook. until now the price is still kept secret mobile phone specification :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
Announced | 2011, November | |
Status | Coming soon. Exp. release 2011, November |
Size | Dimensions | 105.5 x 60 x 9.9 mm |
---|---|---|
Weight | 87 g |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
- QWERTY keyboard |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 50 MB storage, 128 MB ROM, 64 MB RAM | |
Card slot | microSD, up to 32GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0, HS |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes, @30fps | |
Secondary | No |
Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Smoke Gray | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Facebook dedicated key - SNS integration - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 910 mAh | |
---|---|---|
Stand-by | Up to 672 h | |
Talk time | Up to 8 h |

Tidak ada komentar:
Posting Komentar