acer is best known as makers of
notebook, but now acer breaking down the smartphone market
with the introduction of two gadgets
mainstay that acer liquid express and acer allegro. cried
These two features, a smartphone
operating system different acer liquid express carries an android while windows
phone 6.5 aka mango became the base of the platform in the critical limits
stretcher acer allegro.
design of liquid mini looks inspired
the figure of liquid express. looks of dome ceilings on both sides but has a
screen measuring 3.5 inches so vast. this processor qualcomm smartphone powered
turbo clock speed of 800 MHz.
and also not to miss as a
complement, other flagship features of this mobile phone worth $ 350 including
5 MP camera, WiFi, HSDPA, and special application made by acer named social
jogger where easy and fast connection to facebook, twiter alaan and flick
Spesifikasi Acer Liquid Express E320 :
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
---|---|---|
Announced | 2011, 3Q | |
Processor | 800MHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 115 x 60.8 x 13.4 |
Weight (g) | 135 | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.5 inches (~210 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen : Acer UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | ||
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | Up to 480 hours | |
TalkTime(min) | Up to 400 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/WMV/H.264/H.263 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, SNS integration, Digital compass | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592х1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo Tagging | |
Photo Format | JPG | |
Front Camera |
mobile phones are both going to play with the
operational system windows phone. allegro media touch TFT W4 with 3.6
inches deep-capasitive resolution 480 x 800 pixels.
allegro
media Save internal registration have 8 gigabyte is ready to
accommodate important files on a file., there is a sector of
photography camera 5 megapixel camera that is poised to execute a
moment and valuable event with the help of the LED flash and autofocus.
allegro ditamankan also fast charge technology, where kecepatannya2.5
times faster than baterei in tablet or Smartphones these phones will be
another dilego on the range $ 425 with two color variants: favorite
white and dark blue
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100, HSDPA 850 / 1900 |
---|---|---|
Announced | 2011, 4Q | |
Processor | 1 GHz Snapdragon processor | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | 116 x 59 x 13 |
Weight (g) | 126 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.6 inches (~259 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8 GB storage | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1300 mAh |
Stand-by (hrs) | ||
TalkTime(min) | Up to 360 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/WMV/H.264/H.263 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Windows 7 - 7.5 (Mango) | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Facebook and Twitter integration, YouTube client, Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | Autofocus | |
Front Camera |
Tidak ada komentar:
Posting Komentar